PROJECTS
MGA GUSALING PAMPAARALAN | MGA MULTIPURPOSE BUILDING | KONTRA BAHA | MGA KALSADA’T TULAY
*Pindutin ang mga link sa itaas para sa karagdagang impormasyon ukol sa mga proyekto
MGA GUSALING PAMPAARALAN
Aabot sa P801,352,503.64 ang ponding ginugol sa ika-18 na Kongreso para sa mga gusaling pampaaralan sa Valenzuela.
BARANGAY | PAARALAN | HALAGA |
Arkong Bato | Arkong Bato National High School Phase 2 | ₱ 2,500,000.00 |
Arkong Bato | Arkong Bato Senior High School Building (4 storeys, 16 classrooms) | ₱ 35,930,000.00 |
Balangkas | A. Deato Elementary School Building (4 storeys, 8 classrooms) | ₱ 20,352,924.98 |
Bignay | Roberta de Jesus Elementary School Building (3 storeys, 6 classrooms) | ₱ 10,414,131.00 |
Bignay | Bignay National High School Building (4 storeys, 8 classrooms) | ₱ 14,907,519.00 |
Canumay East | Canumay East National High School | ₱ 3,000,000.00 |
Canumay East | Canumay East National High School Building (4 storeys, 16 classrooms) | ₱ 43,199,038.89 |
Canumay West | Canumay West National High School Building (4 storeys, 16 classrooms) | ₱ 40,000,000.00 |
Canumay West | Canumay West National High School Building (4 storeys, 16 classrooms) | ₱ 5,000,000.00 |
Canumay West | Canumay West Elementary School | ₱ 41,025,241.00 |
Coloong | Coloong Elementary School Building (4 storeys, 8 classrooms) | ₱ 19,186,042.00 |
Dalandanan | Dalandanan National High School Building (4 storeys, 20 classrooms) | ₱ 40,000,000.00 |
Lawang Bato | Lawang Bato National High School Building (4 storeys, 8 classrooms) | ₱ 14,747,519.00 |
Lawang Bato | Lawang Bato Elementary School Building (4 storeys, 12 classrooms) | ₱ 34,639,241.00 |
Lingunan | Lingunan National High School Building (4 storeys, 16 classrooms) | ₱ 40,554,920.00 |
Malinta | Malinta Elementary School Building (4 storeys, 8 classrooms) | ₱ 14,747,517.00 |
Malinta | Malinta Elementary School Building (4 storeys, 12 classrooms) | ₱ 4,523,437.50 |
Malinta | Malinta National High School Building (4 storeys, 8 classrooms) | ₱ 14,747,519.00 |
Malinta | Malinta National High School Building (4 storeys, 8 classrooms) | ₱ 14,747,518.84 |
Malanday | A. Fernando Elementary School Building (4 storeys, 8 classrooms) | ₱ 20,926,498.00 |
Palasan | Pio Valenzuela Elementary School Building (4 storeys, 16 classrooms) | ₱ 1,373,179.98 |
Palasan | Pio Valenzuela Elementary School (4 storeys, 8 classrooms) | ₱ 19,604,000.00 |
Pasolo | Pasolo Elementary School Building (4 storeys, 8 classrooms) | ₱ 23,550,351.58 |
Pasolo | Pasolo Elementary School Building (4 storeys, 12 classrooms) | ₱ 41,713,060.66 |
Polo | Polo National High School Building (4 storeys, 16 classrooms) | ₱ 49,016,882.00 |
Punturin | Punturin Senior High School Building (4 storeys, 12 classrooms) | ₱ 44,004,687.24 |
Punturin | Punturin Elementary School Building (4 storeys, 12 classrooms) | ₱ 34,791,870.00 |
Punturin | Punturin Elementary School Building (4 storeys, 12 classrooms) | ₱ 34,791,869.69 |
Veinte Reales | Luis Francisco Elementary School Building (4 storeys, 8 classrooms) | ₱ 14,656,868.73 |
Wawang Pulo | Wawang Pulo Elementary School Building (4 storeys, 8 classrooms) | ₱ 15,534,000.00 |
Wawang Pulo | Wawang Pulo Elementary School Building (4 storeys, 8 classrooms) | ₱ 23,402,265.55 |
Wawang Pulo | Wawang Pulo National High School Building (4 storeys, 8 classrooms) | ₱ 14,747,519.00 |
MGA MULTIPURPOSE BUILDING
Aabot sa P195,700,000.00 ang ponding ginugol sa ika-18 na Kongreso para sa mga multipurpose building sa Valenzuela.
BARANGAY | PROYEKTO | HALAGA |
Arkong Bato | Arkong Bato Covered Court Phase 1 | ₱ 5,000,000.00 |
Arkong Bato | Arkong Bato National High School Phase 2 | ₱ 2,500,000.00 |
Balagkas | Cadena de Amor Covered Court | ₱ 5,000,000.00 |
Balagkas | Bilog Covered Court | ₱ 5,000,000.00 |
Balagkas | A. Deato Covered Court | ₱ 5,000,000.00 |
Bignay | Disiplina Village National High School Covered Court | ₱ 5,000,000.00 |
Bignay | Disiplina Village Bignay Covered Court | ₱ 5,000,000.00 |
Bignay | Northville I Covered Court | ₱ 2,500,000.00 |
Bignay | Northville II Covered Court | ₱ 4,500,000.00 |
Bignay | Roberta de Jesus Elementary School Covered Court | ₱ 5,000,000.00 |
Canumay East | Libis Covered Court Phase 2 | ₱ 2,500,000.00 |
Canumay West | Canumay West National High School Covered Court | ₱ 5,000,000.00 |
Canumay West | Canumay West National High School | ₱ 40,000,000.00 |
Canumay West | F. Lazaro Covered Court | ₱ 3,000,000.00 |
Dalandanan | Pacheco Covered Court | ₱ 5,000,000.00 |
Dalandanan | San Simon Covered Court | ₱ 3,000,000.00 |
Isla | Isla Covered Court | ₱ 4,500,000.00 |
Lawang Bato | Lawang Bato Covered Court Phase 1 | ₱ 4,500,000.00 |
Lawang Bato | Lawang Bato Covered Court Phase 2 | ₱ 2,000,000.00 |
Lingunan | Lingunan National High School Covered Court | ₱ 5,000,000.00 |
Lingunan | Meyland Subdivision Covered Court | ₱ 5,000,000.00 |
Lingunan | Assumption Ville Covered Court | ₱ 5,000,000.00 |
Malinta | Pinalagad Covered Court | ₱ 5,000,000.00 |
Malinta | Pacheco Covered Court | ₱ 5,000,000.00 |
Malinta | Dulong Tangke Covered Court | ₱ 5,000,000.00 |
Malinta | Sitio Bukid Covered Court | ₱ 5,000,000.00 |
Malanday | A. Fernando Elementary School Covered Court | ₱ 4,500,000.00 |
Malanday | Malanday 3S Center Covered Court | ₱ 5,500,000.00 |
Palasan | Pio Valenzuela Elementary School Covered Court | ₱ 5,000,000.00 |
Pasolo | Pasolo Covered Court | ₱ 4,000,000.00 |
Pasolo | Pasolo Elementary School Covered Court | ₱ 5,000,000.00 |
Pasolo | Pasolo Old Barangay Covered Court | ₱ 5,000,000.00 |
Punturin | Punturin Covered Court Phase 1 | ₱ 4,500,000.00 |
Punturin | Punturin Covered Court Phase 2 | ₱ 1,500,000.00 |
Tagalag | Tagalag Covered Court | ₱ 5,000,000.00 |
Veinte Reales | Skyline Covered Court | ₱ 4,200,000.00 |
Wawang Pulo | Wawang Pulo Covered Court | ₱ 2,500,000.00 |
KONTRA BAHA
Aabot sa P1,950,246,256.96 ang ponding ginugol sa ika-18 na Kongreso para sa kontra baha sa Valenzuela.
BARANGAY | PROYEKTO | HALAGA |
Bignay | Rehabilitation of Punturin-Bigyan Creek Phase 1 | ₱ 48,247,853.72 |
Canumay East | Construction /Upgrading/Rehabilitation of Drainage along National Roads, East Service Rd. | ₱ 6,750,697.34 |
Canumay West | East Service Road K0023+ -168 to K0023+030, K0023+1016 to K0024+131 | ₱ 5,368,316.28 |
Canumay West | Canumay Br. (B01765LZ) along Gov. T. Santiago St. | ₱ 6,824,533.39 |
Canumay West | Rehabilitation of Canumay-Maysan Creek Phase 1 | ₱ 38,591,115.92 |
Coloong | Flood Control Wall along Lingahan Creek, Sta. 0+300 to Sta. 0+450, | ₱ 29,243,244.71 |
Coloong | Rehabilitation of Roads and Drainage in Cuadra St. | ₱ 5,443,106.53 |
Coloong | Flood Control Wall along Lingahan Creek, Sta. 0+000 to Sta. 0+300 | ₱ 57,897,501.71 |
Coloong | Flood Control Wall along Meycauayan River, Sta. 1+100 to Sta. 1+315 | ₱ 47,683,131.48 |
Coloong | Flood Control Wall along Meycauayan River, Sta. 1+315 to Sta. 1+725 | ₱ 47,685,869.15 |
Dalandanan | Rehabilitation of Roads and Drainage in San Simon | ₱ 6,427,929.57 |
Dalandanan | Rehabilitation/Reconstruction/Upgrading of Roads and Drainage in MacArthur Highway | ₱ 48,236,049.03 |
Lawang Bato | Retrofitting/Strengthening of Permanent Bridge Malinis Br. Along Canumay-Bignay Rd. | ₱ 4,822,004.60 |
Lingunan | Rehabilitation/Reconstruction/Upgrading of Roads and Drainage in Gov. T. Santiago St. | ₱ 28,946,840.57 |
Malanday | MacArthur Highway K0017+111 to K0017+388 | ₱ 21,595,747.80 |
Malinta | Rehabilitation of Roads and Drainage along Capt. Cruz St. | ₱ 4,454,743.50 |
Malinta | Rehabilitation of Roads and Drainage along A. Pablo St. | ₱ 5,937,218.25 |
Malinta | Upgrading of Balubaran Road 1 and 2 | ₱ 10,394,367.12 |
Palasan | Rehabilitation of Roads and Drainage in Fernandez St., and Bautista St. | ₱ 4,342,808.38 |
Palasan | Rehabilitation of Roads and Drainage in Salvador St. and Bautista St. | ₱ 4,949,732.22 |
Poblacion | Polo Br. (B01744LZ) along MH Del Plar St. | ₱ 10,138,665.07 |
Punturin | Retrofitting/Strengthening of Permanent Bridge Punturin Br. Along Canumay-Bignay Rd. | ₱ 5,787,436.17 |
Rincon | Pasolo-Rincon Road K0015+321 to K0015+ -308, K0015+157 to K0015+345 | ₱ 8,595,206.01 |
Tagalag | Rehabilitation of Roads and Drainage in Cadena de Amor St. and Everlasting St. | ₱ 6,427,331.42 |
Tagalag | Rehabilitation of Roads and Drainage in Gladiola and Dama de Noche St. | ₱ 4,947,785.41 |
Tagalag | Flood Control Wall along Meycauayan River, Sta. 1+725 to Sta. 1+985 | ₱ 48,274,849.07 |
Veinte Reales | Rehabilitation of Veinte Reales Creek Phase 2 | ₱ 9,642,658.04 |
Veinte Reales | MacArthur Highway K0016+295 to K0016+370 | ₱ 2,380,829.35 |
Wawang Pulo | Flood Control Wall along Meycauayan River, Sta. 1+985 to Sta. 2+200 | ₱ 48,079,711.96 |
Wawang Pulo | Flood Control Wall along Meycauayan River, Sta. 2+200 to Sta. 2+415 | ₱ 48,093,478.45 |
Wawang Pulo | Flood Control Wall along Meycauayan River, Sta. 2+415 to Sta. 2+630 | ₱ 48,093,259.45 |
Wawang Pulo | Construction of Road Dike along Meycauayan River, Polo Area | ₱ 48,736,810.58 |
Wawang Pulo | Dredging of Meycauayan River, Wawang Pulo side Sta. 1+260 to Sta. 1+810 | ₱ 96,485,805.45 |
MGA KALSADA’T TULAY
Aabot sa P819.526,637.70 ang ponding ginugol sa ika-18 na Kongreso para sa mga kalsada’t tulay sa Valenzuela.
BARANGAY | KALSADA/TULAY | HALAGA | HABA |
Bignay | Permanent Bridge Malinis | ₱ 4,822,005.00 | 7.20 m. |
Bignay | Punturin-Bignay Creek – Phase 1 | ₱ 48,247,853.72 | 500 m. |
Bignay | Punturin Bridge along Canumay-Bignay Road | ₱ 5,787,436.36 | 10.5 m. |
Bignay | East Service Road | ₱ 5,368,316.28 | 432 m. |
Canumay East | Canumay-Maysan Creek | ₱ 38,591,116.00 | 450 m. |
Canumay East | National Roads, East Service Road | ₱ 6,750,697.34 | 185 m. (drainage only) |
Canumay West | Canumay-Maysan Creek Phase 1 | ₱ 38,591,115.92 | 498 m. |
Canumay West | Gov. T. Santiago St. | ₱ 28,946,840.57 | 519 m. |
Canumay West | Canumay Bridge (B01765LZ) along Gov. T. Santiago St. | ₱ 6,824,533.39 | 15 m. |
Coloong | Cuadra St. | ₱ 19,186,042.00 | 480 m. |
Coloong | Flood Control River Wall along Lingahan Creek Phase 1 | ₱ 29,243,244.71 | 150 m. |
Coloong | Flood Control River Wall along Lingahan Creek Phase 2 | ₱ 57,897,501.72 | 300 m. |
Dalandanan | San Simon | ₱ 6,427,929.57 | 285 m. |
Dalandanan | Pavement Management System/Highway-4, Mac Arthur Highway | ₱ 48,236,049.03 | 1,180 m. |
Lingunan | National Roads | ₱ 28,946,840.57 | 679 m. |
Mabolo | Roads along Mabolo | ₱ 42,896,409.51 | – |
Mabolo | Roads along Poblacion, Pulo, and Mabolo | ₱ 6,624,116.51 | – |
Malinta | MacArthur Highway | ₱ 27,751,408.64 | 277 m. |
Malinta | Balubaran Road 1 and 2 | ₱ 10,394,367.12 | 257 m. |
Malinta | Capt. Cruz St. | ₱ 4,454,743.50 | 118.5 m. |
Malanday | Highway-4, M.H. Del Pilar St. | ₱ 38,593,972.00 | 806 m. |
Malanday | MacArthur Highway | ₱ 21,595,747.80 | 163 m. |
Palasan | Fernandez, Bautista, and Marquez St. | ₱ 4,942,808.38 | 213 m. |
Polo | Polo Bridge along MH Del Pilar St. | ₱ 10,138,665.07 | 26 m. |
Punturin | Punturin-Bignay Creek | ₱ 50,000,000.00 | 716 m. |
Punturin | Punturin Bridge | ₱ 5,787,436.36 | 10.5 m. |
Rincon | Pasolo-Rincon Road | ₱ 8,595,206.01 | 188 m. |
Tagalag | Carnacion and Camia St. | ₱ 7,914,910.56 | 300 m. |
Tagalag | Cattleya and Dama de Noche St. | ₱ 4,947,630.09 | 163 m. |
Tagalag | Cadena de Amor-Everlasting St. | ₱ 6,427,331.42 | 267 m. |
Tagalag | Gladiola-Dama de Noche St. | ₱ 4,947,785.41 | 494 m. |
Veinte Reales | Veinte Reales Creek | ₱ 10,000,000.00 | 120 m. |
Veinte Reales | Gov. T. Santiago St. | ₱ 2,380,829.35 | 168 m. |
Wawang Pulo | Dredging of Meycauayan River Wawang Pulo side | ₱ 96,485,805.45 | 550 m. |
Wawang Pulo | Road Dike along Meycauayan River | ₱ 48,736,810.58 | 230 m. |