PROJECTS
MGA GUSALING PAMPAARALAN | MGA MULTIPURPOSE BUILDING | KONTRA BAHA | MGA KALSADA’T TULAY
*Pindutin ang link para sa karagdagang impormasyon ukol sa mga proyekto
MGA GUSALING PAMPAARALAN
Aabot sa P139,783,062.78 ang ponding ginugol sa ika-18 na Kongreso para sa mga gusaling pampaaralan sa Valenzuela.
BARANGAY | PAARALAN | HALAGA |
Balangkas | A. Deato Elementary School Buildings (4 storeys, 8 classrooms) | ₱ 14,897,518.84 |
Bignay | Roberta De Jesus Elementary School Building (3 storeys, 6 classrooms) | ₱ 10,417,131.51 |
Bignay | Bignay National High School Building (4 storeys, 8 classrooms) | ₱ 14,907,518.84 |
Canumay West | Canumay West Elementary School (4 storeys, 20 classrooms) *2015 PAGCOR Silid-Aralan Project | ₱ 41,025,421.10 |
Malinta | Malinta National High School Building (4 storeys, 8 classrooms) | ₱ 14,907,518.84 |
Pasolo | Pasolo Elementary School Building (3 storeys, 9 classrooms) | ₱ 14,971,327.92 |
Wawang Pulo | Wawang Pulo Elementary School Building (3 storeys, 6 classrooms) | ₱ 13,749,106.89 |
Wawang Pulo | Wawang Pulo National High School Building (4 storeys, 8 classrooms) | ₱ 14,907,518.84 |
MGA MULTIPURPOSE BUILDING
Aabot sa P135,500,000.00 ang ponding ginugol sa ika-18 na Kongreso para sa mga multipurpose building sa Valenzuela.
KONGRESO | PAARALAN | HALAGA |
Arkong Bato | Brgy. Arkong Bato Multi-Purpose Covered Court | ₱ 5,000,000.00 |
Balangkas | Brgy. Balangkas Multi-Purpose Covered Court | ₱ 6,000,000.00 |
Bignay | Disiplina Village, Brgy. Ugong Multi-Purpose Covered Court | ₱ 4,500,000.00 |
Bignay | Sitero Francisco Memorial National High School Multi-Purpose Covered Court | ₱ 5,500,000.00 |
Bignay | Brgy. Bignay Multi-Purpose Covered Court | ₱ 5,000,000.00 |
Bignay | Brgy. Bignay Multi-Purpose Covered Court (2016) | ₱ 4,500,000.00 |
Canumay West | Brgy. Canumay West Multi-Purpose Covered Court | ₱ 3,000,000.00 |
Dalandanan | Bagbaguin High School Annex Multi-Purpose Covered Court | ₱ 3,000,000.00 |
Dalandanan | Brgy. Dalandanan Multi-Purpose Covered Court | ₱ 5,000,000.00 |
Isla | Brgy. Isla Multi-Purpose Covered Court | ₱ 4,500,000.00 |
Lawang Bato | Brgy. Lawang Bato Multi-Purpose Covered Court | ₱ 5,000,000.00 |
Lingunan | Brgy. Lingunan Multi-Purpose Covered Court | ₱ 5,000,000.00 |
Lingunan | Brgy. Lingunan Multi-Purpose Covered Court (2016) | ₱ 5,000,000.00 |
Malinta | Valenzuela Math and Science High School Multi-Purpose Covered Court | ₱ 5,500,000.00 |
Malinta | Brgy. Malinta Multi-Purpose Covered Court | ₱ 2,500,000.00 |
Malinta | Sitio Bukid, Brgy. Malinta Multi-Purpose Covered Court | ₱ 5,500,000.00 |
Malinta | Dulong Tangke, Brgy. Malinta Multi-Purpose Covered Court | ₱ 5,500,000.00 |
Malanday | Malanday National High School Multi-Purpose Covered Court | ₱ 5,500,000.00 |
Mapulang Lupa | Brgy. Mapulang Lupa Multi-Purpose Covered Court | ₱ 2,500,000.00 |
Parada | Brgy. Parada, Multi-Purpose Covered Court | ₱ 2,500,000.00 |
Pasolo | Brgy. Pasolo Multi-Purpose Covered Court | ₱ 4,000,000.00 |
Punturin | Brgy. Punturin Multi-Purpose Covered Court | ₱ 4,500,000.00 |
Tagalag | Brgy. Tagalag Multi-Purpose Covered Court | ₱ 5,000,000.00 |
Veinte Reales | Brgy. Veinte Reales Multi-Purpose Covered Court | ₱ 5,500,000.00 |
Wawang Pulo | Brgy. Wawang Pulo Multi-Purpose Covered Court | ₱ 2,500,000.00 |
Bulacan | Northville IV, Lambakin, Marilao, Bulacan Multi-Purpose Covered Court | ₱ 3,300,000.00 |
Bulacan | Tambubong, San Rafael, Bulacan Multi-Purpose Covered Court | ₱ 3,300,000.00 |
Bulacan | Bagong Buhay 3, San Jose Del Monte City, Bulacan Multi-Purpose Covered Court | ₱ 3,300,000.00 |
Bulacan | Tawiran, Obando, Bulacan Multi-Purpose Covered Court | ₱ 1,400,000.00 |
Bulacan | San Pascual, Hagonoy, Bulacan Multi-Purpose Covered Court | ₱ 3,300,000.00 |
Bulacan | Meycauyan City Multi-Purpose Covered Court (re-aligned) | ₱ 4,000,000.00 |
Bulacan | Catmon, Sta. Maria, Bulacan Multi-Purpose Covered Court | ₱ 3,500,000.00 |
Malabon | Panghulo, Malabon Multi-Purpose Covered Court | ₱ 1,400,000.00 |
KONTRA BAHA
Aabot sa P1,806,340,000.00 ang ponding ginugol sa ika-18 na Kongreso para sa kontra baha sa Valenzuela.
BARANGAY | PROYEKTO | HALAGA |
Canumay | Drainage (Intermittent Sectional) along Canumay-Bignay Road | ₱ 462,000,000.00 |
Canumay | Drainage (Intermittent Sectional) along Canumay-Bignay Road | ₱ 5,376,000.00 |
Canumay | Canumay-Bignay Rd. Drainage | ₱ 10,750,000.00 |
Coloong | Earthdike along Longos Creek in Brgy. Coloong | ₱ 20,000,000.00 |
Coloong | VALENZUELA-OBANDO-MEYCAUAYAN FLOOD CONTROL PROJECT PUMPING STATIONS IN BRGY. COLOONG | ₱ 274,000,000.00 |
Lingahan | Flood Control Structures/Floodgate along Lingahan Creek | ₱ 40,000,000.00 |
Malanday | MacArthur Highway KM. 15+880 – KM. 16+332 | ₱ 18,197,000.00 |
Malanday | MacArthur Highway KM. 16+332 – KM. 17+071 | ₱ 32,851,000.00 |
Malanday | Flood Control Structures in Malanday/Pinalagad, Malinta/Longos/Polo River | ₱ 143,766,000.00 |
Malinta | Malinta Bridge Along MacArthur Highway | ₱ 14,400,000.00 |
Pinalagad | Flood Control | ₱ 20,000,000.00 |
Pinalagad | Earthdike along Tulluhan River in Brgy. Pinalagad | ₱ 20,000,000.00 |
Pinalagad | Flood Control Structures/Riverwall along Tullahan River in Pinalagad | ₱ 20,070,000.00 |
Polo | Flood Control Structures/Stone Masonry Wall along Polo River | ₱ 49,980,000.00 |
Tagalag | Earthdike along Tagalag-Coloong River | ₱ 30,000,000.00 |
Tagalag | 2 Units Relief Pumping Station at Tagalag-Coloong Flood Gate (Additional Pump) | ₱ 15,000,000.00 |
Tagalag | Flood Control Structures/Earthdike along Tagalag-Coloong River | ₱ 49,950,000.00 |
Veinte Reales | Riverwall along Meycauayan River in Brgy. Veinte Reales | ₱ 50,000,000.00 |
Wawang Pulo | Earthdike along the Left Bank of Polo River (Stone Masonry) 1.5KM | ₱ 50,000,000.00 |
Wawang Pulo | Earthdike along the Left Bank of Polo River (Stone Masonry) 1.5KM | ₱ 50,000,000.00 |
Wawang Pulo | VALENZUELA-OBANDO-MEYCAUAYAN FLOOD CONTROL PROJECT PUMPING STATIONS IN BRGY. WAWANG PULO | ₱ 400,000,000.00 |
– | Flood Control Structures/Relief Pumping Station along Calabingoo Creek | ₱ 30,000,000.00 |
MGA KALSADA’T TULAY
Aabot sa P107,755,000.00 ang ponding ginugol sa ika-18 na Kongreso para sa mga kalsada’t tulay sa Valenzuela.
BARANGAY | KALSADA/TULAY | HALAGA | HABA |
Bignay | Secondary Canumay-Bignay Road | ₱ 10,750,000.00 | 766 m. |
Bignay | Canumay-Bignay Road | ₱ 8,850,000.00 | 117 m. |
Bignay | Canumay-Bignay Road | ₱ 8,470,000.00 | 91 m. |
Bignay | Canumay-Bignay Road | ₱ 19,600,000.00 | 302 m. |
Bignay | Canumay-Bignay Road | ₱ 40,685,000.00 | 1,135 m. |
Rincon | Pasolo Rincon Road Including Drainage | ₱ 19,400,000.00 | 646 m. |