LEGISLATION
LAWS
NATIONAL
RA# | SHORT TITLE | SYNOPSIS/OBJECTIVE | |
1 | 10925 | GMA Network, Inc. Franchise | Renews the franchise of GMA Network Inc. for another 25 years. |
2 | 10931 | Universal Access to Quality Tertiary Education Act | Provides full-tuition subsidy to all Filipino citizens in pursuance of a bachelor’s degree, certificate degree, or any comparable undergraduate degree in any state university or college. |
3 | 10963 | Tax Reform for Acceleration and Inclusion (TRAIN) Act | Improve the collection of revenue for the government by shifting the burden of taxation from income into consumption in the form of VAT and excise tax. |
4 | 11037 | Masustansyang Pagkain para sa Batang Pilipino Act | Ensure that at least one meal on each school day of the academic year is made available free of charge to all children enrolled in daycare, kindergarten, and Grades 1-6 in all public educational institutions. |
5 | 11055 | Philippine Identification System Act | Improve public safety, the access of the public to government services, and eliminate the need to present other forms of identification when transacting with the government and private sector. |
6 | 11202 | Mobile Number Portability Act | Allow citizens to retain their cellular numbers even if they transfer to a different network provider. |
7 | 11215 | National Integrated Cancer Control Act | Improve the management of cancer treatment across the country and: (1) establish a National Cancer Registry to improve research; 92) promote a multidisciplinary team approach; (3) streamline government resources, and (4) penalize false claims about treatment. |
8 | 11219 | Iglesia ni Cristo Franchise | Renews the franchise for another 25 years. |
9 | 11213 | Tax Amnesty Act | Provide reprieve for businesses that have already closed down by providing amnesty for their outstanding surcharge liabilities. |
10 | 11302 | Penafrancia Broadcasting Corporation Franchise | Renews the franchise of Penafrancia Broadcasting Corporation for another 25 years. |
11 | 11319 | Catholic Bishops’ Conference of the Philippines, Inc. Franchise | Renews the franchise of Catholic Bishops’ Conference of the Philippines, Inc. for another 25 years. |
12 | 11320 | ABC Development Corporation Franchise | Renews the franchise of ABC Development Corporation for another 25 years. |
13 | 11342 | Tirad Pass Radio TV Broadcasting Network, Inc. Franchise | Renews the franchise of Tirad Pass Radio TV Broadcasting Network, Inc. for another 25 years. |
14 | 11353 | Mountain Province Broadcasting Corporation Franchise | Renews the franchise of Mountain Province Broadcasting Corporation for another 25 years. |
15 | 11354 | Southern Broadcasting Network, Inc. Franchise | Renews the franchise of Southern Broadcasting Network, Inc. for another 25 years. |
16 | 11355 | Radioworld Broadcasting Corporation Franchise | Renews the franchise of Radioworld Broadcasting Corporation for another 25 years. |
17 | 11357 | Solar Para sa Bayan Corporation Franchise | Grants Solar Para sa Bayan Corporation a franchise to construct, install, establish, operate, and maintain distributed energy resources to improve access to sustainable energy. |
18 | 11414 | Rajah Broadcasting Network, Inc. Franchise | Renews the franchise of Rajah Broadcasting Network, Inc. for another 25 years. |
19 | 11350 | National Commission of Senior Citizens Act | Creates and institutionalizes the National Commission of Senior Citizens, which shall be the primary government agency responsible for the formulation and implementation of policies, plans, and programs to recognize, protect, and promote the rights of senior citizens under RA 7432. |
20 | 11218 | Recognizing British School Manila as an Educational Institution of International Character | Recognizes the British School Manila as an educational institution of international character, following the requirements provided under the Rules and Regulations Governing Private Schools in Basic Education of DepEd Department Order Number 88, series of 2010. |
LOCAL
RA# | SHORT TITLE | SYNOPSIS/OBJECTIVE | |
21 | 10958 | DIVIDING BARANGAY CANUMAY INTO CANUMAY WEST AND EAST, CITY OF VALENZUELA | CREATION OF 2 INDEPENDENT BARANGAYS WHICH WAS DIVIDED DUE TO THE CONSTRUCTION OF THE NORTH LUZON EXPRESSWAY. |
22 | 10991 | ESTABLISHING A NATIONAL HIGH SCHOOL (NHS) IN BARANGAY BAGBAGUIN, VALENZUELA CITY, TO BE KNOWN AS BAGUIN NHS | THE NEW SCHOOL WILL RECEIVE FUNDING FROM THE NATIONAL GOVERNMENT TO IMPROVE AND DEVELOP THE QUALITY OF EDUCATION IT PROVIDES. THE ADMINISTRATION AND TEACHERS OF THE SCHOOL WILL ALSO HAVE A MORE PERMANENT POSITION TOGETHER WITH ALL THE EMOLUMENTS AND BENEFITS. |
23 | 11017 | CREATING A NHS IN BARANGAY LINGUNAN, VALENZUELA CITY, TO BE KNOWN AS LINGUNAN NHS | THE NEW SCHOOL WILL RECEIVE FUNDING FROM THE NATIONAL GOVERNMENT TO IMPROVE AND DEVELOP THE QUALITY OF EDUCATION IT PROVIDES. THE ADMINISTRATION AND TEACHERS OF THE SCHOOL WILL ALSO HAVE A MORE PERMANENT POSITION TOGETHER WITH ALL THE EMOLUMENTS AND BENEFITS. |
24 | 11074 | CREATING AN NHS IN BARANGAY BIGNAY, VALENZUELA CITY, TO BE KNOWN AS DISIPLINA VILLAGE – BIGNAY NHS | THE NEW SCHOOL WILL RECEIVE FUNDING FROM THE NATIONAL GOVERNMENT TO IMPROVE AND DEVELOP THE QUALITY OF EDUCATION IT PROVIDES. THE ADMINISTRATION AND TEACHERS OF THE SCHOOL WILL ALSO HAVE A MORE PERMANENT POSITION TOGETHER WITH ALL THE EMOLUMENTS AND BENEFITS. |
25 | 11092 | SEPARATING THE POLO NHS MALANDAY ANNEX, THE CITY OF VALENZUELA FROM POLO NHS, CONVERTING IT INTO AN INDEPENDENT NHS TO BE KNOWN AS MALANDAY NHS | THE NEW SCHOOL WILL RECEIVE FUNDING FROM THE NATIONAL GOVERNMENT TO IMPROVE AND DEVELOP THE QUALITY OF EDUCATION IT PROVIDES. THE ADMINISTRATION AND TEACHERS OF THE SCHOOL WILL ALSO HAVE A MORE PERMANENT POSITION TOGETHER WITH ALL THE EMOLUMENTS AND BENEFITS. |
26 | 11094 | CREATING A NHS IN BARANGAY VEINTE REALES, VALENZUELA CITY, TO BE KNOWN AS VEINTE REALES NHS | THE NEW SCHOOL WILL RECEIVE FUNDING FROM THE NATIONAL GOVERNMENT TO IMPROVE AND DEVELOP THE QUALITY OF EDUCATION IT PROVIDES. THE ADMINISTRATION AND TEACHERS OF THE SCHOOL WILL ALSO HAVE A MORE PERMANENT POSITION TOGETHER WITH ALL THE EMOLUMENTS AND BENEFITS. |
RESOLUTIONS
- House Resolution No. 180 – A Resolution congratulating Ms. Hidilyn Diaz for winning the country’s 1st Silver Medal in the 2016 Rio Olympic Games
- House Resolution No. 1057 – A Resolution calling for an investigation, in aid of legislation, on the illegal entry, through the Bureau of Customs (“BOC”) Express Lane, or more than 5 Billion Pesos worth of Methamphetamine Hydrochloride (“Shabu”)
BILLS PASSED ON THIRD READING
- House Bill No. 1330 – Strengthening the Pre-Departure Orientation Program of the Overseas Filipino Workers
- House Bill No. 2989 – Protection for the Elderly Act
- House Bill No. 5701 – The Philippine Innovation Act
- House Bill No. 8764 – Amending Sections 4 and 8 of RA 7042 (Foreign Investments Act)
- House Bill No. 8862 – Innovative Startup Act of the Philippines
- House Bill No. 7005 – Recognizing The Everest Academy as an Educational Institution of Character
- House Bill No. 2648 – Prepaid and Postpaid SIM Card Registration Act
- House Bill No. 2638 – The Philippine Disaster Rehabilitation Act of 2013
- House Bill No. 8165 – Department of Disaster Resilience Act
- House Bill No. 7436 – Abolishing the Road Board and Providing for the disposition of the Motor Vehicle User’s Charge Collections
- House Bill No. 5707 – Rightsizing the National Government to Improve Public Service Delivery
- House Bill No. 5899 – Prohibiting the Subcontracting of Positions which are Regular, as defined by Article 295 of PD 422 (Labor Code)
COMMISSION ON APPOINTMENTS
During the 17th Congress, Cong. Wes Gatchalian sat as a member of the Commission on Appointments. Here, he became the Chairman for the following committees: Committee on Trade and Industry, Committee on Accounts, and Committee on Science and Technology. Click each image to enlarge.
[Not a valid template]Below is the summary of appointments made by Cong. Wes:
DEPARTMENT | CONFIRMED OFFICIALS |
Department of Science and Technology | SEC. FORTUNATO DELA PENA |
Department of Information and Communication Technology | SEC. RODOLFO SALALIMA |
Department of Tourism | SEC. WANDA TULFO-TEO SEC. BERNADETTE ROMULO-PUYAT |
National Economic Development Authority | SEC. ERNESTO PERNIA |
Department of the Interior and Local Government | SEC. ISMAEL SUENO SEC. EDUARDO ANO |
Department of Transportation | SEC. ARTHUR TUGADE |
Department of Public Works and Highways | SEC. MARK VILLAR |
Department of Trade and Industry | SEC. RAMON LOPEZ |
Department of Agriculture | SEC. EMMANUEL PINOL |
Department of Justice | SEC. VITALIANO AGUIRRE SEC. MENARDO ILASCO GUEVARRA |
Department of Education | SEC. LEONOR MAGTOLIS-BRIONES |
Department of Foreign Affairs | SEC. ALAN PETER CAYETANO SEC. TEODORO LOCSIN, JR. |
Department of National Defense | SEC. DELFIN LORENSANA |
Department of Health | SEC. FRANCISCO DUQUE |
Department of Agrarian Reform | SEC. JOHN CASTRICIONES |
Department of Social Welfare and Development | SEC. JOSELITO BAUTISTA |
Department of Budget and Management | SEC. BENJAMIN DIOKNO |
Department of Energy | SEC. ALFONSO CUSI |
Department of Finance | SEC. CARLOS DOMINGUEZ |
Department of Natural Resources | SEC. ROY CIMATU |
Department of Labor and Employment | SEC. SILVESTRE BELLO III |
Commission on Elections | CHAIR. SHERIFF ABAS COMM. MARION CASQUEJO COMM. SOCORRO INTING COMM. ANTONIO KHO |
Commission on Audit | COMM. ROLAND CAFE PONDOC |
Civil Service Commission | COMM. ROBERTO VALDEROSA, JR. COMM. AILEEN LIZADA |
AFP Chief of Staff | GEN. ROCARDO VISAYA GEN. EDUARDO ANO GEN. REY GUERRERO GEN. CARLITO GALVEZ GEN. BENJAMIN MADRIGAL |
Judicial and Bar Council | JUSTICE JOSE CATRAL MENDOZA |
IN FIGURES | ||
Cabinet Secretaries | 19 | |
Constitutional Commissions | 7 | |
Judicial and Bar Council | 1 | |
AFP Chief of Staff | 5 | |
Chief of Mission | 18 | |
Career Minister | 18 | |
Lt. General | 15 | |
Major General | 58 | |
Brigadier General | 157 | |
Brigadier General (Reserve) | 14 | |
Vice Admiral | 3 | |
Real Admiral | 9 | |
Commodore | 22 | |
Commodore (Reserve) | 3 | |
Colonel | 203 | |
Colonel (Reserve) | 55 | |
Captain | 27 | |
Captain (Reserve) | 3 |